Login  |  Packages  |  Support  |  Bugs

Package Statistics

Select Package
General Statistics

» Statistics for Package "pecl_http"

Number of releases: 158
Total downloads: 4,104,859

Release Statistics
Version Downloads Released Last Download
4.2.6 8,159 2024-11-19 2024-11-28 07:59 UTC
4.2.4 167,637 2023-10-02 2024-11-28 05:12 UTC
4.2.3 157,120 2022-06-10 2024-11-28 07:37 UTC
3.3.0 14,630 2022-06-10 2024-11-28 06:55 UTC
4.2.2 20,647 2022-02-25 2024-11-27 05:56 UTC
3.2.5 9,000 2022-02-25 2024-11-24 14:43 UTC
4.2.1 23,990 2021-09-13 2024-11-28 00:14 UTC
4.2.0 2,234 2021-08-30 2024-11-24 14:44 UTC
4.1.0 5,626 2021-04-19 2024-11-25 11:27 UTC
4.0.0 6,086 2021-01-13 2024-11-24 14:44 UTC
3.2.4 151,089 2021-01-13 2024-11-28 07:38 UTC
4.0.0beta1 1,086 2020-09-23 2024-11-27 09:41 UTC
3.2.3 126,021 2019-10-29 2024-11-27 20:32 UTC
3.2.2 23,836 2019-10-24 2024-11-27 15:15 UTC
3.2.1 21,354 2019-06-07 2024-11-24 14:44 UTC
3.2.0 55,783 2018-07-19 2024-11-27 02:23 UTC
3.2.0RC1 1,247 2018-04-09 2024-11-24 14:44 UTC
3.1.1RC1 2,542 2017-07-03 2024-11-24 14:44 UTC
3.1.0 72,408 2016-12-12 2024-11-24 22:08 UTC
2.6.0 26,994 2016-12-12 2024-11-27 13:17 UTC
3.1.0RC1 6,297 2016-10-04 2024-11-24 14:44 UTC
2.6.0RC1 774 2016-10-04 2024-11-24 14:44 UTC
3.1.0beta2 5,340 2016-09-07 2024-11-24 14:44 UTC
2.6.0beta2 422 2016-09-07 2024-11-24 14:44 UTC
3.1.0beta1 4,479 2016-08-22 2024-11-24 14:44 UTC
2.6.0beta1 467 2016-08-22 2024-11-24 14:44 UTC
3.0.1 31,021 2016-03-09 2024-11-24 14:44 UTC
2.5.6 37,288 2016-03-09 2024-11-24 14:44 UTC
3.0.0 4,557 2016-01-19 2024-11-24 14:44 UTC
3.0.0RC1 1,298 2015-12-07 2024-11-24 14:44 UTC
2.5.5 64,231 2015-12-07 2024-11-24 14:44 UTC
2.5.3 50,751 2015-09-25 2024-11-24 14:44 UTC
2.5.2 13,062 2015-09-10 2024-11-24 14:44 UTC
2.5.1 34,073 2015-07-28 2024-11-24 14:44 UTC
2.5.0 31,268 2015-07-09 2024-11-28 06:47 UTC
2.5.0RC1 2,450 2015-05-21 2024-11-24 14:44 UTC
2.4.3 143,779 2015-04-08 2024-11-24 14:44 UTC
2.4.2 2,102 2015-04-03 2024-11-24 14:44 UTC
2.4.1 48,441 2015-03-18 2024-11-24 14:44 UTC
2.4.0 1,694 2015-03-18 2024-11-24 14:44 UTC
2.3.2 11,171 2015-03-12 2024-11-24 14:44 UTC
2.3.1 17,616 2015-03-02 2024-11-24 14:44 UTC
2.3.0 4,527 2015-03-01 2024-11-24 14:44 UTC
2.3.0RC1 2,510 2015-02-19 2024-11-24 14:44 UTC
2.2.1 39,859 2015-02-07 2024-11-24 14:44 UTC
2.2.0 22,141 2015-01-26 2024-11-24 14:44 UTC
2.2.0RC1 2,574 2014-11-12 2024-11-24 14:44 UTC
2.1.4 114,338 2014-11-06 2024-11-24 14:45 UTC
2.1.3 32,346 2014-10-16 2024-11-24 14:45 UTC
2.1.2 29,005 2014-09-25 2024-11-24 14:45 UTC
2.1.1 22,361 2014-09-09 2024-11-24 14:45 UTC
2.1.0 11,428 2014-09-01 2024-11-24 14:45 UTC
2.1.0RC3 1,236 2014-08-19 2024-11-24 14:45 UTC
2.1.0RC2 1,337 2014-08-05 2024-11-24 14:45 UTC
2.1.0RC1 1,228 2014-08-01 2024-11-24 14:45 UTC
2.0.7 50,864 2014-07-11 2024-11-24 14:45 UTC
2.0.6 74,389 2014-04-24 2024-11-27 10:49 UTC
2.0.5 22,492 2014-04-04 2024-11-24 14:45 UTC
2.0.4 81,127 2014-01-02 2024-11-24 14:45 UTC
2.0.3 16,424 2013-12-10 2024-11-24 14:45 UTC
2.0.2 686 2013-12-10 2024-11-24 14:45 UTC
2.0.1 10,630 2013-11-26 2024-11-24 14:45 UTC
2.0.0 6,450 2013-11-22 2024-11-24 14:45 UTC
2.0.0beta5 4,134 2013-08-12 2024-11-24 14:45 UTC
1.7.6 1,160,509 2013-06-20 2024-11-28 06:42 UTC
1.7.5 85,652 2013-03-03 2024-11-25 20:13 UTC
2.0.0beta4 3,743 2012-12-31 2024-11-24 14:45 UTC
2.0.0beta3 1,590 2012-12-13 2024-11-24 14:45 UTC
2.0.0beta2 1,557 2012-11-29 2024-11-24 14:45 UTC
2.0.0beta1 2,909 2012-10-11 2024-11-24 14:45 UTC
2.0.0alpha1 7,956 2012-04-13 2024-11-24 14:45 UTC
1.7.4 398,481 2012-04-02 2024-11-24 14:45 UTC
2.0.0dev10 1,071 2012-03-30 2024-11-24 14:45 UTC
2.0.0dev9 1,169 2012-03-23 2024-11-24 14:45 UTC
2.0.0dev8 1,122 2012-03-16 2024-11-24 14:45 UTC
2.0.0dev7 1,124 2012-03-09 2024-11-24 14:45 UTC
1.7.3 10,914 2012-03-08 2024-11-24 14:45 UTC
2.0.0dev6 1,178 2012-03-01 2024-11-24 14:45 UTC
1.7.2 6,145 2012-02-21 2024-11-24 14:45 UTC
2.0.0dev5 1,085 2012-02-17 2024-11-24 14:45 UTC
2.0.0dev4 1,934 2012-01-23 2024-11-24 14:45 UTC
2.0.0dev3 1,120 2012-01-16 2024-11-24 14:45 UTC
2.0.0dev2 7,460 2011-06-14 2024-11-24 14:45 UTC
2.0.0dev1 1,171 2011-06-02 2024-11-24 14:45 UTC
1.7.1 101,063 2011-05-05 2024-11-25 07:35 UTC
1.7.0 66,489 2010-06-09 2024-11-24 14:45 UTC
1.7.0b2 5,942 2009-12-29 2024-11-24 14:45 UTC
1.6.6 26,592 2009-12-10 2024-11-24 14:45 UTC
1.6.5 22,201 2009-08-13 2024-11-25 21:38 UTC
1.6.4 4,453 2009-07-24 2024-11-24 14:46 UTC
1.7.0b1 6,425 2009-02-16 2024-11-24 14:46 UTC
1.6.3 19,512 2009-02-12 2024-11-24 14:46 UTC
1.6.2 10,150 2008-12-05 2024-11-24 14:46 UTC
1.6.1 19,386 2008-07-23 2024-11-24 14:46 UTC
1.6.0 26,461 2007-11-26 2024-11-24 14:46 UTC
1.6.0RC1 2,555 2007-10-05 2024-11-24 14:46 UTC
1.6.0b2 1,033 2007-09-27 2024-11-24 14:46 UTC
1.5.6 5,605 2007-09-27 2024-11-24 14:46 UTC
1.6.0b1 1,417 2007-09-05 2024-11-24 14:46 UTC
1.5.5 3,774 2007-09-04 2024-11-24 14:46 UTC
1.5.4 6,365 2007-06-28 2024-11-24 14:46 UTC
1.5.3 6,645 2007-04-25 2024-11-24 14:46 UTC
1.5.2 5,589 2007-02-25 2024-11-24 14:46 UTC
1.5.1 1,311 2007-02-21 2024-11-24 14:46 UTC
1.5.0 1,284 2007-02-20 2024-11-24 14:46 UTC
1.5.0RC2 1,177 2007-02-10 2024-11-24 14:46 UTC
1.5.0RC1 871 2007-02-08 2024-11-24 14:46 UTC
1.4.1 2,868 2007-01-28 2024-11-24 14:46 UTC
1.4.0 1,511 2007-01-23 2024-11-24 14:46 UTC
1.4.0RC2 948 2007-01-19 2024-11-24 14:46 UTC
1.4.0RC1 1,889 2006-12-04 2024-11-24 14:46 UTC
1.3.3 5,021 2006-10-27 2024-11-24 14:46 UTC
1.3.2 1,975 2006-10-10 2024-11-24 14:46 UTC
1.3.1 1,302 2006-10-02 2024-11-24 14:46 UTC
1.3.0 1,478 2006-09-19 2024-11-24 14:46 UTC
1.2.1 22,216 2006-08-26 2024-11-24 14:46 UTC
1.2.0 1,367 2006-08-18 2024-11-24 14:46 UTC
1.1.0 1,883 2006-07-17 2024-11-24 14:46 UTC
1.0.1 1,427 2006-06-26 2024-11-24 14:46 UTC
1.0.0 1,882 2006-06-08 2024-11-24 14:46 UTC
1.0.0RC5 7,720 2006-05-28 2024-11-24 14:46 UTC
1.0.0RC4 1,005 2006-05-19 2024-11-24 14:46 UTC
1.0.0RC3 1,254 2006-04-13 2024-11-24 14:46 UTC
1.0.0RC2 1,089 2006-03-28 2024-11-24 14:47 UTC
1.0.0RC1 973 2006-03-19 2024-11-24 14:47 UTC
0.25.0 1,117 2006-03-07 2024-11-24 14:47 UTC
0.24.1 935 2006-02-23 2024-11-24 14:47 UTC
0.24.0 954 2006-02-20 2024-11-24 14:47 UTC
0.23.1 937 2006-02-15 2024-11-24 14:47 UTC
0.23.0 907 2006-02-15 2024-11-24 14:47 UTC
0.22.0 1,241 2006-02-03 2024-11-24 14:47 UTC
0.21.0 1,176 2006-01-03 2024-11-24 14:47 UTC
0.20.0 3,247 2005-12-15 2024-11-24 14:47 UTC
0.19.0 1,103 2005-11-26 2024-11-24 14:47 UTC
0.18.0 3,360 2005-11-16 2024-11-24 14:47 UTC
0.17.0 2,975 2005-11-04 2024-11-24 14:47 UTC
0.16.0 1,080 2005-10-19 2024-11-24 14:47 UTC
0.15.0 1,062 2005-10-11 2024-11-24 14:47 UTC
0.14.2 957 2005-10-04 2024-11-24 14:47 UTC
0.14.1 985 2005-09-30 2024-11-24 14:47 UTC
0.14.0 937 2005-09-28 2024-11-24 14:47 UTC
0.13.0 1,124 2005-09-09 2024-11-24 14:47 UTC
0.12.0 1,097 2005-08-26 2024-11-24 14:47 UTC
0.11.0 1,141 2005-08-01 2024-11-25 07:06 UTC
0.10.1 977 2005-07-25 2024-11-24 14:47 UTC
0.10.0 1,054 2005-07-25 2024-11-24 14:47 UTC
0.9.0 1,073 2005-06-15 2024-11-24 14:47 UTC
0.8.0 884 2005-06-06 2024-11-24 14:47 UTC
0.7.0 1,324 2005-03-24 2024-11-24 14:47 UTC
0.6.1 1,029 2005-03-07 2024-11-24 14:47 UTC
0.6.0 929 2005-03-04 2024-11-24 14:47 UTC
0.5.1 960 2005-02-22 2024-11-24 14:47 UTC
0.5.0 947 2005-02-19 2024-11-24 14:47 UTC
0.4.0 911 2005-02-16 2024-11-24 14:47 UTC
0.3.0 925 2005-02-10 2024-11-24 14:47 UTC
0.2.0 991 2005-01-31 2024-11-24 14:47 UTC
0.1.0 1,222 2005-01-27 2024-11-24 14:47 UTC
0.18.1 1,144 2005-11-18 2024-11-24 14:47 UTC



Show graph of:
Release: Colour:

PRIVACY POLICY  |  CREDITS
Copyright © 2001-2024 The PHP Group
All rights reserved.
Last updated: Thu Mar 21 17:05:02 2024 UTC
Bandwidth and hardware provided by: pair Networks