Login  |  Packages  |  Support  |  Bugs

Package Statistics

Select Package
General Statistics

» Statistics for Package "gRPC"

Number of releases: 193
Total downloads: 2,834,227

Release Statistics
Version Downloads Released Last Download
1.68.0 13,597 2024-11-19 2024-11-28 08:00 UTC
1.68.0RC1 264 2024-11-05 2024-11-27 02:03 UTC
1.67.0 40,874 2024-10-16 2024-11-28 08:01 UTC
1.67.0RC1 550 2024-09-20 2024-11-23 13:31 UTC
1.66.0 53,670 2024-08-23 2024-11-28 06:19 UTC
1.65.5 811 2024-08-23 2024-11-27 11:04 UTC
1.66.0RC5 442 2024-08-17 2024-11-14 06:46 UTC
1.66.0RC3 1,499 2024-08-12 2024-10-25 19:39 UTC
1.65.2 26,162 2024-07-26 2024-11-25 23:14 UTC
1.65.1 8,516 2024-07-17 2024-11-25 13:25 UTC
1.65.0RC2 224 2024-07-01 2024-10-27 13:42 UTC
1.64.1 68,660 2024-05-31 2024-11-28 07:51 UTC
1.64.0RC2 3,023 2024-05-29 2024-11-09 16:57 UTC
1.63.0 39,723 2024-04-29 2024-11-28 02:37 UTC
1.63.0RC1 394 2024-04-15 2024-10-25 19:39 UTC
1.62.0 83,869 2024-02-21 2024-11-28 07:52 UTC
1.62.0RC1 190 2024-02-20 2024-11-25 10:13 UTC
1.61.0 20,942 2024-02-05 2024-11-28 07:41 UTC
1.61.0RC3 126 2024-02-03 2024-10-25 19:39 UTC
1.60.0 78,655 2023-12-01 2024-11-28 07:43 UTC
1.60.0RC1 523 2023-11-14 2024-11-21 11:18 UTC
1.59.1 43,155 2023-10-16 2024-11-28 02:09 UTC
1.59.0RC1 472 2023-09-27 2024-10-25 19:39 UTC
1.58.0 33,544 2023-09-06 2024-11-28 07:55 UTC
1.58.0RC1 499 2023-08-28 2024-11-14 10:19 UTC
1.57.0 25,250 2023-08-14 2024-11-27 19:23 UTC
1.56.0 43,404 2023-06-16 2024-11-27 18:35 UTC
1.56.0RC1 470 2023-06-02 2024-11-15 13:53 UTC
1.55.0 26,515 2023-05-22 2024-11-27 16:33 UTC
1.55.0RC1 525 2023-05-01 2024-10-28 14:10 UTC
1.54.0 34,696 2023-04-17 2024-11-27 09:29 UTC
1.54.0RC1 329 2023-04-01 2024-11-20 21:38 UTC
1.53.0 27,333 2023-03-23 2024-11-28 07:02 UTC
1.53.0RC2 431 2023-03-13 2024-10-25 19:38 UTC
1.53.0RC1 674 2023-02-25 2024-10-25 19:38 UTC
1.47.4 23,226 2023-02-25 2024-11-27 19:07 UTC
1.48.4 381 2023-02-25 2024-11-05 07:46 UTC
1.49.3 554 2023-02-25 2024-10-25 19:38 UTC
1.50.2 344 2023-02-25 2024-11-25 19:24 UTC
1.51.3 585 2023-02-25 2024-11-27 10:39 UTC
1.52.1 12,056 2023-02-25 2024-11-28 03:14 UTC
1.52.0RC1 613 2023-01-23 2024-10-27 13:42 UTC
1.51.1 77,394 2022-11-30 2024-11-26 13:07 UTC
1.50.0 43,627 2022-10-17 2024-11-27 11:56 UTC
1.50.0RC1 999 2022-10-04 2024-10-25 19:38 UTC
1.49.0 74,930 2022-09-20 2024-11-28 07:40 UTC
1.49.0RC3 1,214 2022-09-06 2024-10-25 19:38 UTC
1.48.1 12,035 2022-09-06 2024-11-28 06:59 UTC
1.48.0 37,194 2022-07-20 2024-11-28 03:14 UTC
1.48.0RC1 453 2022-07-12 2024-10-25 19:38 UTC
1.47.0 16,886 2022-07-06 2024-11-28 05:57 UTC
1.46.3 55,573 2022-05-25 2024-11-27 13:12 UTC
1.46.0 1,682 2022-05-24 2024-10-25 19:38 UTC
1.46.1 357 2022-05-24 2024-10-25 19:38 UTC
1.46.0RC2 1,874 2022-04-23 2024-10-25 19:38 UTC
1.46.0RC1 89 2022-04-22 2024-10-25 19:38 UTC
1.45.0 69,634 2022-03-25 2024-11-27 05:03 UTC
1.44.0 39,972 2022-02-23 2024-11-28 07:12 UTC
1.44.0RC2 966 2022-01-31 2024-11-22 10:00 UTC
1.43.0 56,657 2022-01-06 2024-11-26 09:58 UTC
1.43.0RC1 968 2021-12-08 2024-10-25 19:38 UTC
1.42.0 50,557 2021-11-19 2024-11-28 07:21 UTC
1.42.0RC1 433 2021-11-08 2024-10-25 19:38 UTC
1.41.0 57,237 2021-09-27 2024-11-20 10:08 UTC
1.41.0RC2 363 2021-09-21 2024-10-25 19:38 UTC
1.40.0 16,117 2021-09-14 2024-10-25 19:38 UTC
1.40.0RC1 551 2021-08-27 2024-10-25 19:38 UTC
1.39.0 62,127 2021-07-23 2024-11-26 12:08 UTC
1.39.0RC1 540 2021-07-12 2024-10-25 19:38 UTC
1.38.0 71,106 2021-05-24 2024-11-28 06:45 UTC
1.38.0RC1 375 2021-05-11 2024-10-25 19:38 UTC
1.37.1 38,324 2021-04-30 2024-11-13 16:35 UTC
1.37.0 25,844 2021-04-08 2024-11-17 17:07 UTC
1.37.0RC2 205 2021-04-08 2024-10-25 19:38 UTC
1.37.0RC1 237 2021-04-06 2024-10-25 19:38 UTC
1.36.0 45,632 2021-03-01 2024-11-27 13:04 UTC
1.36.0RC1 495 2021-02-17 2024-11-16 18:41 UTC
1.35.0 38,189 2021-01-20 2024-11-27 14:41 UTC
1.35.0RC1 379 2021-01-07 2024-10-25 19:38 UTC
1.34.0 61,520 2020-12-02 2024-11-28 03:15 UTC
1.34.0RC2 461 2020-11-24 2024-10-25 19:38 UTC
1.34.0RC1 352 2020-11-20 2024-10-25 19:38 UTC
1.33.1 74,503 2020-10-21 2024-11-28 07:52 UTC
1.33.0RC1 438 2020-10-08 2024-10-25 19:38 UTC
1.32.0 55,105 2020-09-11 2024-11-27 13:18 UTC
1.32.0RC1 390 2020-09-01 2024-10-25 19:38 UTC
1.31.1 16,877 2020-08-25 2024-11-27 05:04 UTC
1.31.0 23,171 2020-08-05 2024-11-26 07:22 UTC
1.31.0RC1 477 2020-07-23 2024-11-13 14:04 UTC
1.30.0 57,055 2020-06-23 2024-11-27 14:19 UTC
1.30.0RC1 508 2020-06-06 2024-11-17 19:17 UTC
1.29.1 30,701 2020-05-21 2024-11-28 03:15 UTC
1.29.0 1,549 2020-05-19 2024-11-07 14:37 UTC
1.28.0 31,312 2020-04-02 2024-11-25 18:32 UTC
1.28.0RC2 757 2020-03-18 2024-10-25 19:38 UTC
1.28.0RC1 954 2020-02-28 2024-10-25 19:38 UTC
1.27.0 48,764 2020-02-05 2024-11-28 06:02 UTC
1.27.0RC2 578 2020-01-30 2024-10-25 19:38 UTC
1.27.0RC1 598 2020-01-23 2024-11-19 14:51 UTC
1.26.0 57,848 2019-12-19 2024-11-27 22:04 UTC
1.26.0RC2 761 2019-12-07 2024-11-17 05:20 UTC
1.26.0RC1 430 2019-12-05 2024-10-25 19:38 UTC
1.25.0 28,673 2019-11-06 2024-11-27 09:50 UTC
1.25.0RC1 499 2019-10-25 2024-10-25 19:37 UTC
1.23.1 18,840 2019-10-03 2024-11-19 20:37 UTC
1.24.0 5,589 2019-09-25 2024-11-26 18:49 UTC
1.24.0RC1 497 2019-09-11 2024-10-25 19:37 UTC
1.22.1 17,398 2019-08-19 2024-11-21 07:43 UTC
1.23.0 11,815 2019-08-16 2024-11-28 05:32 UTC
1.23.0RC1 558 2019-08-02 2024-10-25 19:37 UTC
1.22.0 29,657 2019-07-03 2024-10-25 19:37 UTC
1.22.0RC1 454 2019-06-26 2024-11-18 12:32 UTC
1.21.3 13,277 2019-06-04 2024-10-25 19:37 UTC
1.21.3RC1 390 2019-06-03 2024-10-25 19:37 UTC
1.21.2 1,382 2019-05-31 2024-11-17 11:04 UTC
1.21.0RC1 477 2019-05-20 2024-11-16 04:17 UTC
1.20.0 14,996 2019-04-26 2024-11-27 11:48 UTC
1.20.0RC3 703 2019-04-08 2024-10-25 19:37 UTC
1.20.0RC1 491 2019-04-02 2024-10-25 19:37 UTC
1.19.0 30,206 2019-02-27 2024-11-28 03:31 UTC
1.19.0RC1 482 2019-02-14 2024-10-27 13:13 UTC
1.18.0 13,274 2019-01-18 2024-11-25 19:58 UTC
1.18.0RC1 467 2019-01-08 2024-11-14 15:44 UTC
1.17.0 13,941 2018-12-04 2024-11-27 09:32 UTC
1.17.0RC3 709 2018-11-29 2024-11-19 12:11 UTC
1.17.0RC2 451 2018-11-21 2024-10-25 19:37 UTC
1.17.0RC1 426 2018-11-20 2024-11-13 19:04 UTC
1.16.0 12,300 2018-10-23 2024-11-22 15:46 UTC
1.15.0 11,462 2018-09-12 2024-11-27 12:14 UTC
1.15.0RC1 577 2018-08-28 2024-10-25 19:37 UTC
1.14.1 9,254 2018-08-09 2024-11-17 10:38 UTC
1.14.0 1,649 2018-08-06 2024-10-25 19:37 UTC
1.14.0RC2 598 2018-07-31 2024-11-16 00:18 UTC
1.13.0 7,358 2018-07-09 2024-11-22 14:35 UTC
1.13.0RC3 647 2018-06-26 2024-10-25 19:37 UTC
1.12.0 15,903 2018-05-17 2024-11-07 20:07 UTC
1.11.1 3,781 2018-05-15 2024-10-25 19:37 UTC
1.11.1RC1 591 2018-05-04 2024-10-25 19:37 UTC
1.12.0RC1 577 2018-05-04 2024-10-27 13:42 UTC
1.11.0 5,872 2018-04-16 2024-10-25 19:37 UTC
1.11.0RC2 547 2018-04-10 2024-10-25 19:37 UTC
1.11.0RC1 548 2018-04-05 2024-10-27 16:36 UTC
1.10.1 2,727 2018-04-05 2024-10-25 19:36 UTC
1.10.1RC1 550 2018-03-28 2024-10-25 19:36 UTC
1.10.0 21,138 2018-03-12 2024-10-25 19:36 UTC
1.10.0RC2 551 2018-03-01 2024-10-25 19:36 UTC
1.9.0 57,452 2018-02-02 2024-11-28 05:52 UTC
1.9.0RC3 533 2018-01-29 2024-11-11 23:34 UTC
1.9.0RC1 563 2018-01-24 2024-10-25 19:36 UTC
1.8.5 3,827 2018-01-18 2024-10-30 08:51 UTC
1.8.3 2,318 2018-01-05 2024-11-15 20:04 UTC
1.8.0 8,992 2017-12-14 2024-10-25 19:36 UTC
1.8.0RC1 670 2017-11-29 2024-11-17 00:07 UTC
1.7.0 27,342 2017-11-14 2024-11-15 23:24 UTC
1.7.0RC1 1,285 2017-10-11 2024-10-25 19:36 UTC
1.6.0 7,062 2017-09-18 2024-10-25 19:36 UTC
1.6.0RC1 576 2017-08-31 2024-10-25 19:36 UTC
1.4.6 4,582 2017-08-17 2024-10-27 21:04 UTC
1.4.6RC6 602 2017-08-16 2024-10-25 19:36 UTC
1.4.6RC5 591 2017-08-15 2024-10-25 19:36 UTC
1.4.6RC4 540 2017-08-15 2024-10-25 19:36 UTC
1.4.6RC3 491 2017-08-14 2024-10-25 19:36 UTC
1.4.6RC2 540 2017-08-14 2024-10-25 19:36 UTC
1.4.6RC1 524 2017-08-14 2024-10-25 19:36 UTC
1.4.4 1,514 2017-08-08 2024-11-06 23:24 UTC
1.4.3 789 2017-08-07 2024-10-25 19:36 UTC
1.4.1 4,941 2017-06-29 2024-11-15 09:21 UTC
1.4.0 1,378 2017-06-21 2024-11-20 21:16 UTC
1.4.0RC2 693 2017-06-01 2024-11-14 09:51 UTC
1.4.0RC1 656 2017-05-31 2024-11-15 02:27 UTC
1.3.2 20,700 2017-05-11 2024-10-25 19:36 UTC
1.3.2RC1 657 2017-05-10 2024-10-25 19:36 UTC
1.3.1RC1 751 2017-05-04 2024-10-25 19:36 UTC
1.2.0 156,032 2017-03-20 2024-10-25 19:36 UTC
1.2.0RC1 571 2017-03-10 2024-11-11 18:12 UTC
1.1.0 9,377 2017-01-31 2024-10-25 19:36 UTC
1.1.0RC1 716 2017-01-27 2024-10-25 19:36 UTC
1.0.1 38,851 2016-10-27 2024-11-13 07:17 UTC
1.0.1RC1 6,323 2016-10-06 2024-10-25 19:36 UTC
1.0.0 7,458 2016-08-18 2024-11-12 22:30 UTC
1.0.0RC4 4,822 2016-08-11 2024-10-25 19:36 UTC
1.0.0RC3 4,446 2016-07-28 2024-10-25 19:36 UTC
1.0.0RC2 3,772 2016-07-22 2024-10-25 19:36 UTC
1.0.0RC1 9,006 2016-07-19 2024-10-25 19:35 UTC
0.15.0 4,198 2016-06-28 2024-11-13 03:24 UTC
0.14.0 4,718 2016-05-11 2024-10-25 19:35 UTC
0.8.1 5,908 2016-04-04 2024-10-25 19:35 UTC
0.8.0 1,223 2016-03-01 2024-10-25 19:35 UTC
0.7.0 3,785 2016-01-15 2024-10-25 19:35 UTC
0.6.1 2,305 2015-10-07 2024-11-16 22:40 UTC
0.6.0 7,781 2015-09-24 2024-11-24 01:19 UTC
0.5.1 2,996 2015-07-10 2024-10-25 19:35 UTC
0.5.0 15,142 2015-06-25 2024-10-25 19:35 UTC



Show graph of:
Release: Colour:

PRIVACY POLICY  |  CREDITS
Copyright © 2001-2024 The PHP Group
All rights reserved.
Last updated: Thu Mar 21 17:05:02 2024 UTC
Bandwidth and hardware provided by: pair Networks