Login  |  Packages  |  Support  |  Bugs

Package Statistics

Select Package
General Statistics

» Statistics for Package "opentelemetry"

Number of releases: 23
Total downloads: 677,979

Release Statistics
Version Downloads Released Last Download
1.1.0 78,012 2024-10-03 2024-11-28 07:59 UTC
1.1.0beta3 6,361 2024-09-10 2024-11-28 01:46 UTC
1.1.0beta2 1,139 2024-09-04 2024-11-16 13:09 UTC
1.1.0beta1 806 2024-08-30 2024-11-16 13:09 UTC
1.0.3 249,176 2024-05-04 2024-11-28 07:52 UTC
1.0.3beta1 2,571 2024-05-01 2024-11-16 13:09 UTC
1.0.2 50,517 2024-04-11 2024-11-28 07:14 UTC
1.0.2beta3 12,628 2024-03-24 2024-11-16 13:09 UTC
1.0.2beta2 3,997 2024-03-18 2024-11-16 13:09 UTC
1.0.2beta1 18,231 2024-02-05 2024-11-16 13:09 UTC
1.0.1 64,755 2024-02-05 2024-11-28 00:04 UTC
1.0.1beta2 3,704 2024-01-29 2024-11-16 13:09 UTC
1.0.1beta1 2,690 2024-01-25 2024-11-16 13:09 UTC
1.0.0 94,640 2023-10-25 2024-11-28 06:19 UTC
1.0.0RC3 3,575 2023-10-20 2024-11-27 15:20 UTC
1.0.0RC2 2,652 2023-10-17 2024-11-26 19:03 UTC
1.0.0RC1 13,138 2023-09-12 2024-11-27 10:12 UTC
1.0.0beta7 7,036 2023-09-04 2024-11-16 13:09 UTC
1.0.0beta6 50,065 2023-06-14 2024-11-22 08:17 UTC
1.0.0beta5 6,172 2023-05-10 2024-11-16 13:09 UTC
1.0.0beta4 2,905 2023-04-19 2024-11-16 13:09 UTC
1.0.0beta3 2,868 2023-04-01 2024-11-16 13:09 UTC
1.0.0beta2 341 2023-03-30 2024-11-20 09:26 UTC



Show graph of:
Release: Colour:

PRIVACY POLICY  |  CREDITS
Copyright © 2001-2024 The PHP Group
All rights reserved.
Last updated: Thu Mar 21 17:05:02 2024 UTC
Bandwidth and hardware provided by: pair Networks