Login  |  Packages  |  Support  |  Bugs

Package Statistics

Select Package
General Statistics

» Statistics for Package "protobuf"

Number of releases: 159
Total downloads: 1,843,866

Release Statistics
Version Downloads Released Last Download
4.29.0 841 2024-11-27 2024-11-28 11:21 UTC
4.29.0RC3 590 2024-11-18 2024-11-27 17:24 UTC
4.29.0RC2 1,783 2024-10-23 2024-11-18 21:58 UTC
4.28.3 45,075 2024-10-22 2024-11-28 11:13 UTC
4.29.0RC1 1,424 2024-09-30 2024-11-06 21:30 UTC
4.27.5 1,152 2024-09-18 2024-11-28 10:08 UTC
3.25.5 447 2024-09-18 2024-11-26 14:53 UTC
4.28.2 38,902 2024-09-18 2024-11-28 11:10 UTC
4.28.1 8,906 2024-09-11 2024-11-27 18:29 UTC
4.28.0 24,542 2024-08-28 2024-11-28 11:23 UTC
4.27.4 1,434 2024-08-27 2024-11-07 21:02 UTC
4.28.0RC3 481 2024-08-22 2024-11-22 13:54 UTC
4.28.0RC2 2,474 2024-08-08 2024-11-05 03:41 UTC
4.27.3 34,639 2024-07-31 2024-11-27 14:25 UTC
3.25.4 1,952 2024-07-24 2024-11-28 07:33 UTC
4.28.0RC1 1,521 2024-07-11 2024-11-05 02:00 UTC
4.27.2 36,902 2024-06-25 2024-11-27 15:41 UTC
4.27.1 20,371 2024-06-05 2024-11-28 11:06 UTC
4.27.0 12,762 2024-05-23 2024-11-25 15:19 UTC
4.27.0RC3 428 2024-05-14 2024-11-07 11:35 UTC
4.27.0RC2 289 2024-05-08 2024-11-07 10:35 UTC
4.27.0RC1 526 2024-04-18 2024-11-05 03:43 UTC
4.26.1 54,014 2024-03-27 2024-11-28 02:38 UTC
4.26.0 14,157 2024-03-13 2024-11-28 07:42 UTC
4.26.0RC3 270 2024-02-29 2024-11-25 12:06 UTC
3.25.3 53,312 2024-02-15 2024-11-28 11:22 UTC
4.26.0RC2 244 2024-02-06 2024-11-05 02:30 UTC
4.26.0RC1 291 2024-01-25 2024-11-08 01:42 UTC
3.25.2 40,806 2024-01-10 2024-11-28 11:10 UTC
3.25.1 38,790 2023-11-15 2024-11-28 09:43 UTC
3.25.0 9,842 2023-11-01 2024-11-28 10:34 UTC
3.25.0RC2 813 2023-10-18 2024-11-21 09:51 UTC
3.25.0RC1 202 2023-10-16 2024-11-22 13:54 UTC
3.24.4 127,710 2023-10-04 2024-11-28 11:20 UTC
3.24.3 15,976 2023-09-07 2024-11-28 09:43 UTC
3.24.2 34,255 2023-08-25 2024-11-28 11:22 UTC
3.24.1 6,586 2023-08-18 2024-11-27 11:23 UTC
3.24.0 7,797 2023-08-08 2024-11-27 07:29 UTC
3.24.0RC3 282 2023-08-01 2024-11-05 04:20 UTC
3.24.0RC2 559 2023-07-18 2024-11-11 08:15 UTC
3.24.0RC1 677 2023-07-11 2024-11-05 02:33 UTC
3.23.4 53,451 2023-07-06 2024-11-28 11:01 UTC
3.23.3 17,833 2023-06-14 2024-11-28 09:18 UTC
3.23.2 12,606 2023-05-26 2024-11-25 19:36 UTC
3.23.1 8,402 2023-05-17 2024-11-27 20:41 UTC
3.22.5 3,176 2023-05-10 2024-11-27 06:41 UTC
3.23.0 3,629 2023-05-08 2024-11-28 05:26 UTC
3.23.0RC3 132 2023-05-05 2024-11-05 03:04 UTC
3.22.4 3,017 2023-05-04 2024-11-27 09:35 UTC
3.23.0RC2 189 2023-04-28 2024-11-05 02:47 UTC
3.22.3 39,405 2023-04-12 2024-11-28 05:02 UTC
3.22.1 18,795 2023-03-07 2024-11-27 19:59 UTC
3.22.0 10,594 2023-02-16 2024-11-26 17:35 UTC
3.22.0RC3 136 2023-02-10 2024-11-07 06:22 UTC
3.22.0RC2 620 2023-02-02 2024-11-07 22:40 UTC
3.22.0RC1 100 2023-01-30 2024-11-05 04:29 UTC
3.21.12 32,037 2022-12-14 2024-11-28 10:08 UTC
3.21.11 3,325 2022-12-08 2024-11-21 14:53 UTC
3.21.10 3,203 2022-11-30 2024-11-05 02:12 UTC
3.21.9 40,417 2022-10-26 2024-11-28 10:51 UTC
3.21.8 3,281 2022-10-18 2024-11-27 18:38 UTC
3.21.7 22,970 2022-09-29 2024-11-28 09:22 UTC
3.20.3 537 2022-09-29 2024-11-27 10:38 UTC
3.19.6 192 2022-09-29 2024-11-26 15:18 UTC
3.18.3 6,428 2022-09-14 2024-11-25 07:27 UTC
3.19.5 105 2022-09-14 2024-11-26 15:18 UTC
3.21.6 35,345 2022-09-13 2024-11-28 10:17 UTC
3.20.2 204 2022-09-13 2024-11-08 01:51 UTC
3.21.5 17,912 2022-08-09 2024-11-28 11:12 UTC
3.21.4 5,460 2022-07-25 2024-11-19 04:12 UTC
3.21.3 2,349 2022-07-21 2024-11-08 01:32 UTC
3.21.2 23,605 2022-06-24 2024-11-18 01:54 UTC
3.21.1 20,290 2022-05-27 2024-11-27 08:35 UTC
3.21.0 3,402 2022-05-26 2024-11-27 07:39 UTC
3.21.0RC2 976 2022-05-20 2024-11-07 16:29 UTC
3.21.0RC1 542 2022-05-11 2024-11-08 01:43 UTC
3.20.1 21,681 2022-04-22 2024-11-25 10:53 UTC
3.20.1RC1 2,917 2022-04-06 2024-11-28 07:39 UTC
3.20.0 10,060 2022-04-01 2024-11-27 11:26 UTC
3.20.0RC2 352 2022-03-18 2024-11-07 16:50 UTC
3.20.0RC1 732 2022-03-04 2024-11-08 00:06 UTC
3.19.4 83,138 2022-01-28 2024-11-28 10:28 UTC
3.19.3 15,821 2022-01-11 2024-11-28 06:45 UTC
3.19.2 4,800 2022-01-05 2024-11-22 13:54 UTC
3.18.2 142 2022-01-05 2024-11-08 02:06 UTC
3.19.1 46,733 2021-10-29 2024-11-27 12:55 UTC
3.19.0 6,387 2021-10-20 2024-11-13 13:58 UTC
3.19.0RC2 155 2021-10-19 2024-11-07 19:37 UTC
3.19.0RC1 141 2021-10-16 2024-11-05 02:47 UTC
3.18.1 10,314 2021-10-05 2024-11-24 00:12 UTC
3.18.0 19,190 2021-09-15 2024-11-27 19:40 UTC
3.18.0RC2 298 2021-08-30 2024-11-07 08:35 UTC
3.18.0RC1 300 2021-08-20 2024-11-05 02:11 UTC
3.17.3 64,734 2021-06-08 2024-11-28 10:51 UTC
3.17.2 4,976 2021-06-02 2024-11-12 13:37 UTC
3.17.1 6,809 2021-05-24 2024-11-25 07:12 UTC
3.17.0 8,511 2021-05-13 2024-11-26 12:08 UTC
3.17.0RC2 136 2021-05-11 2024-11-08 02:31 UTC
3.17.0RC1 191 2021-05-07 2024-11-06 11:47 UTC
3.16.0 4,014 2021-05-07 2024-11-08 01:43 UTC
3.16.0RC2 127 2021-05-05 2024-11-05 02:32 UTC
3.15.8 18,842 2021-04-08 2024-11-26 15:26 UTC
3.16.0RC1 149 2021-04-06 2024-11-07 18:19 UTC
3.15.7 3,331 2021-04-02 2024-11-06 17:56 UTC
3.15.6 15,546 2021-03-11 2024-11-08 02:58 UTC
3.15.5 2,777 2021-03-05 2024-11-07 12:55 UTC
3.15.4 1,123 2021-03-03 2024-11-05 02:33 UTC
3.15.3 2,296 2021-02-25 2024-11-01 05:50 UTC
3.15.2 1,271 2021-02-23 2024-11-22 10:35 UTC
3.15.1 1,295 2021-02-20 2024-11-07 20:21 UTC
3.15.0 950 2021-02-18 2024-11-21 07:34 UTC
3.15.0RC2 165 2021-02-17 2024-11-06 22:36 UTC
3.15.0RC1 191 2021-02-09 2024-11-05 04:42 UTC
3.14.0 43,103 2020-11-13 2024-11-28 06:47 UTC
3.14.0RC3 138 2020-11-12 2024-11-07 22:04 UTC
3.14.0RC2 148 2020-11-11 2024-11-07 02:52 UTC
3.14.0RC1 151 2020-11-06 2024-11-05 04:41 UTC
3.13.0.1 19,464 2020-10-08 2024-11-07 14:53 UTC
3.13.0 32,612 2020-08-15 2024-11-06 14:42 UTC
3.13.0RC3 13,735 2020-08-13 2024-11-06 13:07 UTC
3.12.4 28,009 2020-07-28 2024-11-28 08:34 UTC
4.0.0RC2 6,144 2020-07-21 2024-11-26 17:12 UTC
3.12.3 6,042 2020-07-15 2024-11-07 20:31 UTC
4.0.0RC1 464 2020-07-15 2024-11-07 08:57 UTC
3.12.2 45,189 2020-05-27 2024-11-28 03:15 UTC
3.12.1 4,304 2020-05-21 2024-11-07 18:41 UTC
3.12.0 3,234 2020-05-15 2024-11-06 10:29 UTC
3.12.0RC2 173 2020-05-12 2024-11-07 12:20 UTC
3.12.0RC1 213 2020-05-04 2024-11-05 02:31 UTC
3.11.4 31,629 2020-02-14 2024-11-26 07:49 UTC
3.11.3 9,712 2020-02-03 2024-11-28 05:38 UTC
3.11.2 13,059 2019-12-14 2024-11-27 06:50 UTC
3.11.1 3,027 2019-12-03 2024-11-07 13:31 UTC
3.11.0 2,649 2019-11-26 2024-11-07 05:03 UTC
3.11.0RC2 211 2019-11-23 2024-11-06 21:47 UTC
3.11.0RC1 180 2019-11-20 2024-11-28 09:54 UTC
3.10.0 25,663 2019-10-03 2024-11-28 05:37 UTC
3.9.2 2,943 2019-09-23 2024-11-05 04:13 UTC
3.10.0RC1 274 2019-09-05 2024-11-06 10:26 UTC
3.9.1 18,516 2019-08-06 2024-11-18 12:54 UTC
3.9.0 4,655 2019-07-12 2024-11-27 09:14 UTC
3.9.0RC1 847 2019-06-26 2024-11-08 15:40 UTC
3.8.0 14,146 2019-05-29 2024-11-20 01:56 UTC
3.8.0RC1 311 2019-05-06 2024-11-05 04:25 UTC
3.7.1 19,515 2019-03-26 2024-11-28 07:04 UTC
3.7.0 5,739 2019-02-28 2024-11-24 06:11 UTC
3.7.0RC3 246 2019-02-25 2024-11-07 08:43 UTC
3.7.0RC2 2,607 2019-02-01 2024-11-06 17:48 UTC
3.6.1 28,812 2018-08-03 2024-11-14 06:33 UTC
3.6.0 9,307 2018-06-07 2024-11-07 15:09 UTC
3.5.1.1 25,813 2018-01-05 2024-11-05 03:38 UTC
3.5.1 3,250 2017-12-21 2024-11-13 20:10 UTC
3.5.0.1 981 2017-12-06 2024-11-05 03:46 UTC
3.5.0 1,392 2017-11-20 2024-11-05 03:37 UTC
3.4.0 5,346 2017-08-16 2024-11-06 23:50 UTC
3.3.2 1,594 2017-06-22 2024-11-05 10:14 UTC
3.3.0 1,662 2017-05-04 2024-11-07 05:19 UTC
3.2.0a1 1,135 2017-01-30 2024-11-05 03:32 UTC
3.1.0a1 6,238 2016-09-26 2024-11-16 02:40 UTC



Show graph of:
Release: Colour:

PRIVACY POLICY  |  CREDITS
Copyright © 2001-2024 The PHP Group
All rights reserved.
Last updated: Thu Mar 21 17:05:02 2024 UTC
Bandwidth and hardware provided by: pair Networks